ONTARIO 2007-
Sudbury
|
<< 1999-2003 |
|
|
||||||||||||||||||
COLOUR LEGEND
| % OF VOTE | 0-2 | 2-5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-100 |
| PC | ||||||||||||
| Liberal | ||||||||||||
| NDP | ||||||||||||
| Green | ||||||||||||
| Ind/Oth | ||||||||||||
| 2-way tie | ||||||||||||
| 3-way tie | ||||||||||||
Base map data © Elections Ontario. All rights reserved. All other elements © election-atlas.ca.
election-atlas.ca is not affiliated with any government or political organization. Contact: webmaster@election-atlas.ca
