VIEW BY PLACE:

Winner

2nd place

3rd place

VIEW BY PARTY:

Conservative

Liberal

NDP

Green

Reform/CA

Bloc

Ind./Oth.

CANADIAN FEDERAL ELECTIONS


CHOOSE ELECTION:
1968 1972 1974 1979 1980 1984 1988 1993 1997 2000 2004 2006 2008 2011

Please allow 10-20 seconds for each map to load.

Zoom to: Vancouver | Calgary | Edmonton | Winnipeg | London | Toronto | Ottawa | Montreal | Quebec City | Halifax
You can also zoom in by holding the shift key and drawing a box on the map.




 
1997 FEDERAL ELECTION Seats Candidates Total Votes % of Vote
LIB Liberal 155 301 4,994,277 38.45
REF Reform 60 227 2,513,080 19.35
BQ Bloc Québécois 44 75 1,385,821 10.67
NDP New Democratic Party 21 301 1,434,509 11.05
PC Progressive Conservative 20 301 2,446,705 18.84
IND Independents 1 76 60,759 0.47
GRN Green   79 55,583 0.42
NL Natural Law   136 37,085 0.29
CHP Christian Heritage Party   53 29,085 0.22
CAP Canadian Action Party   58 17,502 0.13
ML Marxist-Leninist   65 11,468 0.09

 
TOTALS 301 1,672 12,985,874
 

 
2000 FEDERAL ELECTION Seats Candidates Total Votes % of Vote
LIB Liberal 172 301 5,252,031 40.85
CA Canadian Alliance 66 298 3,276,929 25.49
BQ Bloc Québécois 38 75 1,377,727 10.72
NDP New Democratic Party 13 298 1,093,868 8.51
PC Progressive Conservative 12 291 1,566,998 12.19
GRN Green   111 104,402 0.81
MAR Marijuana Party   73 66,258 0.52
IND Independents   86 55,036 0.43
CAP Canadian Action Party   70 27,103 0.21
NL Natural Law   69 16,577 0.13
ML Marxist-Leninist   84 12,068 0.09
COM Communist   52 8,776 0.07

 
TOTALS 301 1,808 12,857,773
 

 
2004 FEDERAL ELECTION Seats Candidates Total Votes % of Vote
LIB Liberal 135 308 4,982,220 36.73
CPC Conservative 99 308 4,019,498 29.63
BQ Bloc Québécois 54 75 1,680,109 12.39
NDP New Democratic Party 19 308 2,127,403 15.68
IND Independents 1 65 64,864 0.48
GRN Green   308 582,247 4.29
CHP Christian Heritage Party   62 40,335 0.30
MAR Marijuana Party   71 33,276 0.25
PC Progressive Canadian   16 10,872 0.08
CAP Canadian Action Party   45 8,807 0.06
ML Marxist-Leninist   76 8,696 0.06
COM Communist   35 4,426 0.03
LTN Libertarian   8 1,949 0.01

 
TOTALS 308 1,685 13,564,702
 

PERCENTAGE OF VOTE BY RIDING
  NEWFOUNDLAND AND LABRADOR CPC LIB NDP GRN BQ OTH
10001 Avalon 29.31 58.34 10.98 1.37    
10002 Bonavista--Exploits 41.61 48.20 8.05 1.11   1.03
10003 Humber--St. Barbe--Baie Verte 22.95 62.56 13.14 1.35    
10004 Labrador 15.77 62.23 9.64 2.01   10.35
10005 Random--Burin--St. George's 18.21 46.77 33.23 1.79    
10006 St. John's North 41.40 36.65 19.77 2.17    
10007 St. John's South 39.57 35.26 23.71 1.46    
               
  PRINCE EDWARD ISLAND CPC LIB NDP GRN BQ OTH
11001 Cardigan 33.24 53.38 10.15 3.23    
11002 Charlottetown 27.55 49.36 18.44 4.09   0.56
11003 Egmont 29.09 55.44 11.57 3.89    
11004 Malpeque 32.50 51.90 10.09 5.50    
               
  NOVA SCOTIA CPC LIB NDP GRN BQ OTH
12001 Cape Breton--Canso 20.24 53.26 24.32 2.17    
12002 Central Nova 43.27 26.39 27.66 2.68    
12003 Dartmouth--Cole Harbour 21.10 42.07 32.50 3.16   1.17
12004 Halifax 14.63 39.11 41.55 4.71    
12005 Halifax West 20.94 47.50 27.95 3.61    
12006 Kings--Hants 30.12 46.61 17.69 3.62   1.96
12007 North Nova 50.49 26.49 18.91 3.11   1.00
12008 Sackville--Eastern Shore 21.35 28.66 45.77 2.57   1.65
12009 South Shore--St. Margaret's 37.90 32.08 25.70 4.31    
12010 Sydney--Victoria 15.87 52.13 27.71 2.30   1.99
12011 West Nova 33.03 42.64 21.12 3.22    
               
  NEW BRUNSWICK CPC LIB NDP GRN BQ OTH
13001 Acadie--Bathurst 10.94 32.67 53.93 2.45    
13002 Beauséjour 28.19 53.28 14.71 3.82    
13003 Fredericton 33.50 46.78 17.37 2.35    
13004 Fundy 44.82 34.77 16.19 3.14   1.08
13005 Madawaska--Restigouche 24.01 44.66 27.59 3.74    
13006 Miramichi 29.03 48.08 18.38 4.51    
13007 Moncton--Riverview--Dieppe 23.48 59.29 12.54 4.69    
13008 St. Croix–Belleisle 53.06 31.51 11.69 3.12   0.62
13009 Saint John 33.62 43.28 19.06 2.22   1.82
13010 Tobique--Mactaquac 39.59 48.23 8.50 3.68    
               
  QUEBEC CPC LIB NDP GRN BQ OTH
24001 Abitibi--Témiscamingue 5.58 30.98 3.39 2.39 57.66  
24002 Ahuntsic 5.24 43.76 6.21 2.68 41.25 0.86
24003 Alfred-Pellan 5.07 39.59 3.47 2.12 49.20 0.55
24004 Argenteuil--Mirabel 7.04 26.87 3.04 5.10 57.40 0.55
24005 Beauce 17.09 41.38 3.05 2.23 36.26  
24006 Beauharnois--Salaberry 9.20 34.62 1.93 2.68 50.67 0.90
24007 Beauport 15.96 25.63 4.09 3.41 49.65 1.26
24008 Berthier--Maskinongé 11.27 22.79 3.36 2.67 59.90  
24009 Bourassa 5.32 50.03 3.97 1.58 37.76 1.34
24010 Brome--Missisquoi 11.05 42.08 2.66 4.55 39.66  
24011 Brossard--La Prairie 5.90 45.90 4.41 2.55 41.04 0.20
24012 Chambly--Borduas 7.56 22.75 4.81 4.03 60.85  
24013 Charlesbourg 15.78 25.73 3.51 2.57 51.60 0.81
24014 Charlevoix--Montmorency 12.59 20.58 2.52 3.40 60.91  
24015 Châteauguay--Saint-Constant 5.67 30.04 3.33 3.69 57.28  
24016 Chicoutimi--Le Fjord 5.23 43.43 3.73 2.28 45.33  
24017 Compton--Stanstead 10.48 35.97 3.31 3.53 46.70  
24018 Drummond 16.94 22.81 1.77 2.19 56.29  
24019 Gaspésie--Îles-de-la-Madeleine 6.84 32.65 2.09 2.75 55.67  
24020 Gatineau 7.59 42.09 5.72 3.07 40.27 1.26
24021 Hochelaga 4.06 25.63 5.49 2.98 60.12 1.72
24022 Honoré-Mercier 6.02 46.10 4.09 1.77 40.37 1.65
24023 Hull--Aylmer 8.24 41.87 11.87 5.33 32.49 0.20
24024 Jeanne-Le Ber 5.53 41.09 6.92 4.08 40.93 1.45
24025 Joliette 6.43 22.70 3.63 2.37 63.42 1.45
24026 Jonquière--Alma 4.83 29.12 3.40 1.48 54.93 6.24
24027 Lac-Saint-Louis 12.10 63.91 7.54 5.14 10.16 1.15
24028 La Pointe-de-l'Île 4.24 22.93 3.79 2.57 66.47  
24029 LaSalle--Émard 4.98 56.55 4.37 2.19 30.68 1.23
24030 Laurentides--Labelle 5.88 29.43 2.69 3.63 58.38  
24031 Laurier 2.56 17.68 12.08 6.09 60.07 1.52
24032 Laval 6.39 36.18 4.10 2.24 50.09 1.00
24033 Laval--Les Îles 6.98 47.86 4.39 2.35 37.11 1.31
24034 Lévis--Bellechasse 19.05 27.62 3.86 4.80 44.34 0.33
24035 Longueuil 4.87 25.56 5.19 2.61 60.94 0.83
24036 Lotbinière--Chutes-de-la-Chaudière 24.14 21.45 4.75 3.67 45.99  
24037 Louis-Hébert 13.45 34.03 5.57 3.83 43.11  
24038 Louis-Saint-Laurent 31.13 22.34 3.05 2.77 38.44 2.27
24039 Manicouagan 4.92 24.88 10.33 1.36 58.51  
24040 Marc-Aurèle-Fortin 5.98 27.72 3.57 3.85 58.88  
24041 Matapédia–Matane 6.23 30.48 4.99 1.85 56.45  
24042 Mégantic--L'Érable 11.42 36.65 3.73 3.46 44.74  
24043 Montcalm 5.87 16.40 3.17 3.33 71.24  
24044 Mount Royal 8.63 75.68 4.91 2.76 6.96 1.06
24045 Notre-Dame-de-Grâce--Lachine 10.22 53.20 7.93 5.00 21.99 1.66
24046 Nunavik--Eeyou 4.55 43.17 3.94 3.10 45.23  
24047 Outremont 5.97 40.94 14.06 4.29 33.25 1.49
24048 Papineau 4.77 41.10 8.77 2.57 39.96 2.83
24049 Pierrefonds--Dollard 10.76 63.57 5.47 3.01 15.95 1.24
24050 Pontiac 22.15 38.36 5.79 4.18 29.19 0.33
24051 Portneuf 21.49 27.56 3.58 4.47 42.91  
24052 Québec 11.07 26.97 5.55 4.25 50.63 1.53
24053 Repentigny 4.77 18.25 2.98 2.89 70.06 1.05
24054 Richelieu 7.65 22.68 2.09 1.72 64.67 1.19
24055 Richmond--Arthabaska 10.44 27.15 3.26 3.60 55.55  
24056 Rimouski--Témiscouata 8.94 23.77 7.05 2.62 57.63  
24057 Rivière-des-Mille-Îles 6.72 24.18 3.42 4.30 61.39  
24058 Rivière-du-Loup--Montmagny 9.11 29.61 1.98 2.17 57.13  
24059 Rivière-du-Nord 5.53 21.60 2.93 2.56 66.33 1.05
24060 Roberval 8.66 23.19 5.11 3.62 59.41  
24061 Rosemont--La Petite-Patrie 3.09 22.90 7.67 4.25 61.80 0.29
24062 Saint-Bruno--Saint-Hubert 6.27 30.37 4.43 2.65 55.11 1.17
24063 Saint-Hyacinthe--Bagot 10.98 22.12 2.52 1.99 62.40  
24064 Saint-Jean 7.86 25.95 3.44 2.65 60.11  
24065 Saint-Lambert 6.07 36.93 4.72 3.11 48.84 0.33
24066 Saint-Laurent--Cartierville 6.20 66.82 6.25 2.08 17.26 1.39
24067 Saint-Léonard--Saint-Michel 5.28 63.90 5.98 2.33 21.85 0.66
24068 Saint-Maurice--Champlain 8.81 30.55 2.36 1.82 55.29 1.17
24069 Shefford 7.92 39.72 2.43 3.33 46.60  
24070 Sherbrooke 4.29 31.01 2.93 3.02 58.74  
24071 Terrebonne--Blainville 5.62 19.70 3.16 3.38 68.13  
24072 Trois-Rivières 9.43 27.36 3.52 3.18 56.51  
24073 Vaudreuil-Soulanges 8.18 38.80 3.90 3.77 44.29 1.06
24074 Verchères--Les Patriotes 5.58 20.20 3.68 1.98 67.62 0.94
24075 Westmount--Ville-Marie 10.07 55.84 11.99 6.05 14.81 1.24
               
  ONTARIO CPC LIB NDP GRN BQ OTH
35001 Ajax--Pickering 33.63 49.77 12.12 4.47    
35002 Algoma--Manitoulin--Kapuskasing 23.21 40.94 31.69 4.16    
35003 Ancaster--Dundas--Flamborough--Westdale 34.63 39.69 20.91 4.77    
35004 Barrie 40.06 42.66 10.67 6.61    
35005 Beaches--East York 14.07 47.93 32.29 4.53   1.18
35006 Bramalea--Gore--Malton 30.59 49.54 14.85 4.45   0.57
35007 Brampton--Springdale 27.53 47.73 19.79 4.74   0.21
35008 Brampton West 40.00 45.30 10.49 3.42   0.79
35009 Brant 33.10 38.05 22.00 5.09   1.76
35010 Burlington 38.35 44.96 10.79 5.20   0.70
35011 Cambridge 37.09 36.65 20.15 4.86   1.25
35012 Carleton--Lanark 50.04 33.99 10.35 5.61    
35013 Chatham-Kent--Essex 38.70 39.63 17.13 4.19   0.35
35014 Clarington--Scugog--Uxbridge 40.74 38.27 15.11 4.08   1.80
35015 Davenport 9.30 50.69 34.13 4.18   1.70
35016 Don Valley East 27.99 54.62 13.21 2.93   1.25
35017 Don Valley West 28.31 59.79 8.58 3.33    
35018 Dufferin--Caledon 42.81 39.00 8.44 8.77   0.98
35019 Eglinton--Lawrence 25.05 60.24 10.38 4.09   0.24
35020 Elgin--Middlesex--London 43.84 34.20 14.58 4.38   3.00
35021 Essex 36.57 34.95 24.41 3.86   0.21
35022 Etobicoke Centre 28.39 58.28 9.91 3.21   0.21
35023 Etobicoke--Lakeshore 30.58 50.24 14.48 4.44   0.26
35024 Etobicoke North 18.68 63.32 12.24 1.97   3.79
35025 Glengarry--Prescott--Russell 37.47 47.86 8.48 5.27   0.92
35026 Grey--Bruce--Owen Sound 44.99 35.78 13.08 4.17   1.98
35027 Guelph 26.11 44.61 20.03 7.36   1.89
35028 Haldimand--Norfolk 42.15 38.84 14.35 3.42   1.24
35029 Haliburton--Kawartha Lakes--Brock 44.23 34.51 15.07 4.72   1.47
35030 Halton 38.35 48.35 8.20 5.10    
35031 Hamilton Centre 15.13 33.70 45.81 3.21   2.15
35032 Hamilton East--Stoney Creek 22.31 37.74 35.84 2.96   1.15
35033 Hamilton Mountain 29.26 34.81 32.94 2.59   0.40
35034 Huron--Bruce 31.06 49.79 13.08 2.96   3.11
35035 Kenora 27.92 36.23 32.06 3.80    
35036 Kingston and the Islands 23.12 52.45 16.47 6.13   1.83
35037 Kitchener Centre 27.51 47.13 19.32 5.43   0.61
35038 Kitchener--Conestoga 35.37 42.29 15.72 6.63    
35039 Kitchener--Waterloo 29.47 48.12 15.92 5.63   0.86
35040 Lanark--Frontenac--Lennox and Addington 48.77 30.97 13.12 4.84   2.30
35041 Leeds--Grenville 50.46 32.93 11.32 5.28    
35042 London--Fanshawe 26.28 38.08 30.41 3.97   1.26
35043 London North Centre 27.44 43.08 24.14 4.77   0.57
35044 London West 31.46 45.48 17.28 4.74   1.04
35045 Markham--Unionville 22.49 66.31 8.70 2.50    
35046 Middlesex--Kent--Lambton 39.39 39.73 15.06 3.75   2.07
35047 Mississauga--Brampton South 24.09 57.16 14.80 3.52   0.43
35048 Mississauga East--Cooksville 26.03 56.70 11.67 2.95   2.65
35049 Mississauga--Erindale 31.95 54.37 9.82 3.57   0.29
35050 Mississauga South 33.62 51.67 10.50 3.98   0.23
35051 Mississauga--Streetsville 31.73 50.56 9.47 5.36   2.88
35052 Nepean--Carleton 45.66 40.05 9.11 4.33   0.85
35053 Newmarket--Aurora 42.42 41.08 9.94 4.47   2.09
35054 Niagara Falls 38.70 36.48 20.79 4.03    
35055 Niagara West--Glanbrook 40.29 39.01 14.82 3.40   2.48
35056 Nickel Belt 18.82 42.41 34.50 2.54   1.73
35057 Nipissing--Timiskaming 37.09 42.31 17.05 3.08   0.47
35058 Northumberland--Quinte West 39.31 39.85 15.61 5.23    
35059 Oak Ridges--Markham 33.52 51.73 8.79 3.89   2.07
35060 Oakville 35.35 52.01 7.29 5.18   0.17
35061 Oshawa 33.21 30.47 32.24 3.89   0.19
35062 Ottawa Centre 19.04 31.07 41.05 7.55   1.29
35063 Ottawa--Orléans 40.34 44.99 10.07 4.60    
35064 Ottawa South 34.82 43.82 13.64 5.74   1.98
35065 Ottawa--Vanier 24.19 49.17 18.54 6.87   1.23
35066 Ottawa West--Nepean 39.37 41.78 12.98 4.79   1.08
35067 Oxford 44.89 30.52 14.54 4.25   5.80
35068 Parkdale--High Park 15.39 42.05 34.53 6.93   1.10
35069 Parry Sound--Muskoka 36.35 43.86 11.77 8.02    
35070 Perth--Wellington 41.97 33.42 15.62 6.16   2.83
35071 Peterborough 31.92 43.55 19.01 5.52    
35072 Pickering--Scarborough East 27.99 56.98 11.25 3.77    
35073 Prince Edward--Hastings 42.36 37.57 15.19 3.99   0.89
35074 Renfrew--Nipissing--Pembroke 55.08 29.65 11.46 2.39   1.42
35075 Richmond Hill 24.88 58.48 9.70 4.63   2.31
35076 St. Catharines 34.71 40.44 19.26 3.66   1.93
35077 St. Paul's 20.38 58.39 15.73 5.50    
35078 Sarnia--Lambton 30.50 41.93 16.33 5.36   5.88
35079 Sault Ste. Marie 23.12 36.55 38.29 1.89   0.15
35080 Scarborough--Agincourt 20.99 64.08 10.15 2.23   2.55
35081 Scarborough Centre 23.26 56.65 16.82 2.85   0.42
35082 Scarborough--Guildwood 22.73 57.53 16.16 3.04   0.54
35083 Scarborough--Rouge River 13.31 57.92 9.33 1.57   17.87
35084 Scarborough Southwest 23.78 49.46 22.31 4.00   0.45
35085 Simcoe--Grey 40.62 40.44 9.99 4.82   4.13
35086 Simcoe North 37.69 43.36 11.29 6.39   1.27
35087 Stormont--Dundas--South Glengarry 44.85 36.78 11.15 7.22    
35088 Sudbury 21.05 44.19 29.86 4.67   0.23
35089 Thornhill 34.46 54.58 6.98 3.08   0.90
35090 Thunder Bay--Rainy River 26.33 39.37 29.70 2.36   2.24
35091 Thunder Bay--Superior North 21.18 43.04 29.31 4.62   1.85
35092 Timmins--James Bay 16.66 39.65 41.45 2.25    
35093 Toronto Centre 14.79 56.53 23.75 3.91   1.02
35094 Toronto--Danforth 6.21 41.34 46.34 5.38   0.73
35095 Trinity--Spadina 8.64 43.55 42.04 4.24   1.53
35096 Vaughan 23.68 62.96 8.76 3.45   1.15
35097 Welland 26.22 39.63 29.50 2.93   1.72
35098 Wellington--Halton Hills 42.81 38.21 11.91 5.43   1.64
35099 Whitby--Oshawa 36.06 45.04 14.05 4.85    
35100 Willowdale 23.11 61.39 9.57 3.67   2.26
35101 Windsor--Tecumseh 20.53 33.88 41.85 3.37   0.37
35102 Windsor West 18.91 31.32 45.97 3.50   0.30
35103 York Centre 26.27 54.79 13.69 3.16   2.09
35104 York--Simcoe 45.17 35.47 11.25 5.45   2.66
35105 York South--Weston 14.95 59.83 21.21 3.49   0.52
35106 York West 11.28 64.74 15.29 2.98   5.71
               
  MANITOBA CPC LIB NDP GRN BQ OTH
46001 Brandon--Souris 51.72 24.21 19.15 3.59   1.33
46002 Charleswood--St. James 44.29 42.55 10.15 2.09   0.92
46003 Churchill 15.13 38.35 43.44 3.09    
46004 Dauphin--Swan River 53.95 20.38 21.97 2.01   1.69
46005 Elmwood--Transcona 26.11 16.81 51.99 2.46   2.63
46006 Kildonan--St. Paul 37.30 36.54 22.53 2.08   1.55
46007 Portage--Lisgar 65.93 17.74 9.34 2.46   4.53
46008 Provencher 63.02 24.92 9.01 3.05    
46009 Saint Boniface 30.98 46.61 18.02 2.40   1.99
46010 Selkirk--Interlake 47.25 22.85 26.53 2.48   0.89
46011 Winnipeg Centre 13.56 34.69 45.39 4.30   2.06
46012 Winnipeg North 12.27 36.55 48.16 2.04   0.98
46013 Winnipeg South 34.00 51.31 11.23 2.67   0.79
46014 Winnipeg South Centre 27.02 46.60 21.25 3.88   1.25
               
  SASKATCHEWAN CPC LIB NDP GRN BQ OTH
47001 Battlefords--Lloydminster 58.25 17.42 20.25 2.89   1.19
47002 Blackstrap 41.48 31.40 23.55 3.10   0.47
47003 Churchill River 37.39 29.87 20.09 2.77   9.88
47004 Cypress Hills--Grasslands 60.64 18.68 16.50 4.19    
47005 Palliser 35.85 24.82 35.48 2.50   1.35
47006 Prince Albert 47.28 24.13 25.15 3.44    
47007 Regina--Lumsden--Lake Centre 33.21 32.82 26.79 2.31   4.87
47008 Regina--Qu'Appelle 35.76 27.84 32.69 2.28   1.43
47009 Saskatoon--Humboldt 26.75 25.52 25.57 1.93   20.23
47010 Saskatoon--Rosetown--Biggar 44.84 15.75 36.24 3.18    
47011 Saskatoon--Wanuskewin 46.64 32.58 17.81 2.96    
47012 Souris--Moose Mountain 36.90 19.59 13.72 1.75   28.04
47013 Wascana 24.21 57.17 16.04 2.58    
47014 Yorkton--Melville 62.94 14.83 18.59 1.99   1.65
               
  ALBERTA CPC LIB NDP GRN BQ OTH
48001 Athabasca 60.30 24.05 10.47 5.18    
48002 Calgary East 61.12 21.27 9.87 7.06   0.68
48003 Calgary North Centre 54.19 21.36 12.13 11.24   1.08
48004 Calgary Northeast 62.24 24.62 7.61 4.71   0.82
48005 Calgary--Nose Hill 64.38 22.89 6.73 6.00    
48006 Calgary South Centre 51.16 29.89 8.50 9.92   0.53
48007 Calgary Southeast 71.00 16.36 6.59 6.05    
48008 Calgary Southwest 68.36 18.40 5.59 6.22   1.43
48009 Calgary West 55.90 29.27 6.48 7.63   0.72
48010 Crowfoot 80.21 7.70 6.90 3.82   1.37
48011 Edmonton--Beaumont 42.49 42.82 9.70 4.66   0.33
48012 Edmonton Centre 41.14 42.50 9.11 4.87   2.38
48013 Edmonton East 46.02 32.43 14.71 5.62   1.22
48014 Edmonton--Leduc 55.05 29.32 9.41 6.22    
48015 Edmonton--St. Albert 57.65 24.15 11.58 6.62    
48016 Edmonton--Sherwood Park 57.87 24.49 10.96 6.69    
48017 Edmonton--Spruce Grove 60.40 25.57 8.93 5.09    
48018 Edmonton--Strathcona 39.40 29.01 23.81 6.49   1.29
48019 Lethbridge 62.62 21.56 9.73 2.66   3.43
48020 Macleod 74.76 12.09 6.50 6.65    
48021 Medicine Hat 76.15 10.91 9.17 3.77    
48022 Peace River 65.13 18.97 11.11 4.79    
48023 Red Deer 74.80 11.82 7.81 4.78   0.79
48024 Vegreville--Wainwright 73.54 11.73 8.25 6.48    
48025 Westlock--St. Paul 66.80 19.26 8.79 5.15    
48026 Wetaskiwin 73.66 11.93 7.25 6.20   0.96
48027 Wild Rose 70.60 12.64 8.49 8.27    
48028 Yellowhead 68.61 11.50 11.47 6.56   1.86
               
  BRITISH COLUMBIA CPC LIB NDP GRN BQ OTH
59001 Abbotsford 61.37 19.95 13.64 2.88   2.16
59002 Burnaby--Douglas 27.64 32.53 34.59 3.72   1.52
59003 Burnaby--New Westminster 28.35 32.93 33.72 3.85   1.15
59004 Cariboo--Prince George 46.72 19.89 26.49 4.26   2.64
59005 Chilliwack--Fraser Canyon 53.68 18.38 20.59 3.23   4.12
59006 Delta--Richmond East 45.60 33.20 14.63 6.56    
59007 Dewdney--Alouette 38.51 21.87 32.68 5.28   1.66
59008 Esquimalt--Juan de Fuca 24.16 35.30 30.62 9.24   0.68
59009 Fleetwood--Port Kells 35.80 29.47 27.97 6.33   0.43
59010 Kamloops--Thompson 40.35 28.26 26.19 4.33   0.87
59011 Kelowna 48.00 26.50 16.82 7.33   1.35
59012 Kootenay--Columbia 52.02 17.92 23.82 6.24    
59013 Langley 47.70 24.74 16.75 6.08   4.73
59014 Nanaimo--Alberni 39.07 19.86 32.31 7.35   1.41
59015 Nanaimo--Cowichan 32.78 16.03 43.71 6.62   0.86
59016 Newton--North Delta 32.82 31.55 29.20 6.20   0.23
59017 New Westminster--Coquitlam 32.87 27.40 32.64 5.62   1.47
59018 North Okanagan--Shuswap 46.39 22.48 24.20 4.51   2.42
59019 North Vancouver 36.36 40.03 15.87 7.28   0.46
59020 Okanagan--Coquihalla 49.79 23.05 19.55 5.95   1.66
59021 Port Moody--Westwood--Port Coquitlam 40.94 27.30 26.38 4.32   1.06
59022 Prince George--Peace River 58.71 13.76 20.70 5.72   1.11
59023 Richmond 35.33 44.48 15.01 4.26   0.92
59024 Saanich--Gulf Islands 34.58 26.79 21.58 16.72   0.33
59025 Skeena--Bulkley Valley 33.70 21.59 37.14 3.32   4.25
59026 Southern Interior 36.60 17.96 35.13 7.91   2.40
59027 South Surrey--White Rock--Cloverdale 42.67 36.77 14.37 5.68   0.51
59028 Surrey North 12.60 15.71 24.13 1.91   45.65
59029 Vancouver Centre 19.21 40.31 32.30 6.78   1.40
59030 Vancouver East 10.00 25.93 56.46 5.69   1.92
59031 Vancouver Island North 35.41 21.46 34.50 8.42   0.21
59032 Vancouver Kingsway 16.48 40.44 37.28 3.56   2.24
59033 Vancouver Quadra 26.31 52.43 15.00 5.60   0.66
59034 Vancouver South 25.51 44.52 24.56 3.58   1.83
59035 Victoria 21.83 35.04 31.08 11.69   0.36
59036 West Vancouver--Sunshine Coast 35.30 32.51 21.73 9.72   0.74
               
  TERRITORIES CPC LIB NDP GRN BQ OTH
60001 Yukon 20.90 45.69 25.67 4.56   3.18
61001 Western Arctic 17.17 39.45 39.06 4.33    
62001 Nunavut 14.45 51.30 15.17 3.33   15.75


 
2006 FEDERAL ELECTION Seats Candidates Total Votes % of Vote
CPC Conservative 124 308 5,374,071 36.27
LIB Liberal 103 308 4,479,415 30.23
BQ Bloc Québécois 51 75 1,553,201 10.48
NDP New Democratic Party 29 308 2,589,597 17.48
IND Independents 1 90 81,860 0.55
GRN Green   308 664,068 4.48
CHP Christian Heritage Party   45 28,152 0.19
PC Progressive Canadian   25 14,151 0.10
MAR Marijuana Party   23 9,171 0.06
ML Marxist-Leninist   69 8,980 0.06
CAP Canadian Action Party   34 6,102 0.04
COM Communist   21 3,022 0.02
LTN Libertarian   10 3,002 0.02
FPNP First Peoples National Party   5 1,201 0.01
WBP Western Block Party   4 1,094 0.00
AA Animal Alliance Environment Voters   1 72 0.00

 
TOTALS 308 1,634 14,817,159
 

PERCENTAGE OF VOTE BY RIDING

 

 

NEWFOUNDLAND AND LABRADOR

CPC LIB NDP GRN BQ OTH
10001 Avalon 51.55 38.58 9.07 0.80    
10002 Bonavista--Gander--Grand Falls--Windsor 40.28 52.04 6.99 0.69    
10003 Humber--St. Barbe--Baie Verte 31.16 52.90 14.90 1.04    
10004 Labrador 39.67 50.53 9.08 0.72    
10005 Random--Burin--St. George's 40.76 45.49 12.34 1.42    
10006 St. John's East 46.56 34.95 17.52 0.98    
10007 St. John's South--Mount Pearl 44.69 33.01 21.67 0.63    
               
  PRINCE EDWARD ISLAND CPC LIB NDP GRN BQ OTH
11001 Cardigan 33.72 56.21 7.48 2.60    
11002 Charlottetown 34.14 50.16 11.12 3.07   1.51
11003 Egmont 30.96 53.17 9.55 5.19   1.13
11004 Malpeque 34.63 50.48 10.24 4.65    
               
  NOVA SCOTIA CPC LIB NDP GRN BQ OTH
12001 Cape Breton--Canso 24.18 53.19 20.14 2.50    
12002 Central Nova 40.66 24.56 32.89 1.59   0.30
12003 Dartmouth--Cole Harbour 22.82 42.32 32.50 2.24   0.12
12004 Halifax 18.00 30.90 46.88 3.90   0.32
12005 Halifax West 23.04 49.36 24.43 3.18    
12006 Kings--Hants 32.19 45.56 19.02 2.21   1.02
12007 Cumberland--Colchester--Musquodoboit Valley 52.04 23.89 20.74 2.11   1.22
12008 Sackville--Eastern Shore 21.90 22.99 52.95 2.16    
12009 South Shore--St. Margaret's 36.85 28.36 28.51 2.92   3.36
12010 Sydney--Victoria 18.34 49.88 28.50 3.29    
12011 West Nova 38.11 39.24 18.84 2.30   1.51
               
  NEW BRUNSWICK CPC LIB NDP GRN BQ OTH
13001 Acadie--Bathurst 16.86 30.71 49.90 1.38   1.15
13002 Beauséjour 32.23 47.55 16.67 2.79   0.76
13003 Fredericton 34.66 41.80 21.25 1.88   0.41
13004 Fundy Royal 48.31 27.34 21.09 3.26    
13005 Madawaska--Restigouche 35.57 38.02 23.04 3.38    
13006 Miramichi 34.07 42.27 16.92 1.78   4.96
13007 Moncton--Riverview--Dieppe 30.11 47.71 18.93 2.93   0.32
13008 New Brunswick Southwest 54.80 26.79 15.63 2.78    
13009 Saint John 39.30 42.92 15.64 2.14    
13010 Tobique--Mactaquac 43.78 42.86 11.49 1.87    
               
  QUEBEC CPC LIB NDP GRN BQ OTH
24001 Abitibi--Témiscamingue 22.59 13.81 8.54 2.72 52.34  
24002 Ahuntsic 12.26 37.24 7.91 3.68 38.91  
24003 Alfred-Pellan 18.92 27.59 7.11 3.41 42.97  
24004 Argenteuil--Papineau--Mirabel 23.32 13.42 6.49 4.64 52.13  
24005 Beauce 67.02 7.92 2.55 2.54 19.97  
24006 Beauharnois--Salaberry 26.51 15.01 7.56 3.38 47.53  
24007 Beauport--Limoilou 39.54 10.04 7.98 4.08 37.87 0.49
24008 Berthier--Maskinongé 31.40 10.38 6.15 3.56 48.50  
24009 Bourassa 15.85 43.41 5.19 3.18 31.97 0.40
24010 Brome--Missisquoi 20.35 27.97 5.85 3.55 38.33 3.95
24011 Brossard--La Prairie 16.91 35.01 7.46 3.27 37.17 0.18
24012 Chambly--Borduas 20.62 11.25 8.39 5.05 54.70  
24013 Charlesbourg--Haute-Saint-Charles 41.04 8.78 6.20 2.54 38.28 3.16
24014 Montmorency--Charlevoix--Haute-Côte-Nord 32.25 8.84 6.42 3.38 49.11  
24015 Châteauguay--Saint-Constant 20.39 18.71 5.21 4.32 51.38  
24016 Chicoutimi--Le Fjord 24.72 29.19 5.15 2.45 38.49  
